Bolt torques

Metric bolt tightening torque (N·m) per Class | Preload forces (N) per Class
Thread 4.6 5.6 6.8 8.8 10.9 12.9 | 4.6 5.6 6.8 8.8 10.9 12.9
M2 0.13 0.16 0.26 0.35 0.49 0.59 | 338 422 675 901 1267 1520
M2.5 0.27 0.34 0.54 0.72 1.01 1.21 | 563 703 1125 1500 2110 2532
M3 0.48 0.60 0.96 1.28 1.80 2.16 | 845 1056 1689 2253 3168 3801
M4 1.12 1.39 2.23 2.97 4.18 5.02 | 1463 1829 2927 3902 5487 6585
M5 2.26 2.83 4.52 6.03 8.48 10.18 | 2395 2994 4790 6387 8982 10778
M6 3.84 4.80 7.69 10.25 14.41 17.29 | 3379 4224 6758 9011 12671 15205
M7 5.13 6.42 10.27 13.70 19.25 23.10 |
M8 9.35 11.69 18.70 24.93 35.06 42.07 | 6202 7753 12404 16539 23258 27909
M10 18 23 37 49 70 83 | 9876 12345 19752 26336 37034 44441
M12 32 40 65 86 121 146 | 14400 18000 28801 38401 54001 64801
M14 52 65 104 138 194 233 | 19775 24719 39551 52734 74158 88989
M16 81 101 161 215 302 363 | 27221 34027 54443 72591 102080 122497
M18 112 139 222 296 417 500 | 33078 41347 66155 88207 124041 148850
M20 157 197 315 420 590 709 | 42534 53167 85067 113423 159501 191401
M22 215 269 430 574 807 968 | 53175 66469 106350 141800 199406 239288
M24 272 340 544 726 1020 1224 | 61248 76560 122497 163329 229681 275617
M27 400 500 800 1067 1500 1800 | 80670 100837 161339 215119 302512 363014
M30 542 677 1083 1445 2032 2438 | 98027 122533 196054 261405 367600 441120
M33 739 923 1477 1969 2770 3323 | 122241 152801 244482 325976 458404 550084
M36 948 1185 1896 2528 3555 4266 | 143413 179266 286826 382434 537798 645358
M39 1229 1536 2457 3276 4607 5529 | 172420 215525 344839 459786 646574 775888
M42 1519 1899 3038 4050 5696 6835 | 197407 246758 394813 526417 740275 888329
M45 1898 2373 3796 5062 7118 8541 | 231206 289007 462412 616549 867022 1040426
M48 2282 2853 4565 6086 8559 10271 | 280008 325010 520015 693354 975029 1170035
M52 2954 3692 5907 7876 11076 13292 | 312056 390070 624112 832149 1170209 1404251
M56 2672 4591 7345 9793 13772 16526 | 359643 449804 719689 959581 1349411 1619293
M60 4582 5728 9164 12219 17183 20619 | 420651 525813 841301 1121735 1577440 1892928
M64 5536 6920 11071 14762 20759 24911 | 475860 594825 951720 1268960 1784476 2141371
M68 6720 8400 13440 17919 25199 30239 | 545427 681784 1090855 1454473 2045353 2454423
This website is NOT using cookies and thereby is NOT collecting any information about you!